investmenttool.com home page.
Dell Computer
Click here for our Dell-Gigabuys computer store.
Menu & Navigation
Market Commentary
Sponsorship
Ticker:
Features
Front Page
Technology Index
Redneck Index
Help
This Week
Cover Story
Week Ahead
Market Models
Weekly Charts
Weekly Portfolios
Daily Updates
Daily Model
S&P 500
Technology
Band Width
Internet
SW Mutual fund
Options Portfolio

Model history
S&P model
Technology model
Internet model
Technology Index

Goodies
FAQs
Investing Club
Economic Calendar
Bookstore
Past Issues
Email us
Join Mailing List
Market News
Video News

Click here for Thomson Real Time Quotes
Click here for Thomson Real Time Quotes
Click here for Thomson Real Time Quotes

















Saturday, 17-May-2008 02:18:02 CDT


S&P 500 Portfolio
S&P 500 Portfolio
Last Update: Purchase   Purchase Purchase Current Current Dollar Percent
8/17/2001 Date Shares Price Amount Price Value Profit Profit
SPY 12/31/98 1500 $131.19 $196,781.25 $116.75 $175,125.00 ($21,656.25) -11.01%
SPY 05/12/00 500 $131.19 $65,593.75 $116.75 $58,375.00 ($7,218.75) -11.01%
Cash 12/31/98 . . $3,375.00 . $5,406.25 . .
                 
Totals           $238,906.25  $  (28,875.00) -10.78%
Year 2001 Start NAV  $      267,781.25
Fund Start Total  $      250,000.00
Current NAV  $      238,906.25
Fund Start Date 12/31/1998
Change since start  $      (11,093.75)
Percentage Change -4.4%
   
Cash Allocation 2.3%
Stock Allocation 97.7%
Transaction History
Symbol Date Shares Buy/Sell Price Paid Profit/Loss % Change Proceeds
SPY 12/31/1999 500 Sell  $    146.88 $123.31 $11,781.25 19.1% $73,437.50
SPY 12/31/1999 500 Buy/Sell  $    142.81       -$71,406.25

Technology Portfolio
High Technology Portfolio
Last Update Purchase . Purchase Purchase Current Current Dollar Percent
8/17/2001 Date Shares Price Amount Price Value Profit Profit
Dell 12/31/98 1000 $17.44 $17,437.50 $23.00 $23,000.00 $5,562.50 31.9%
Microsoft 12/31/98 500 $43.38 $21,687.50 $61.88 $30,940.00 $9,252.50 42.7%
IBM 12/31/98 500 $85.00 $42,500.00 $104.59 $52,295.00 $9,795.00 23.0%
Compaq 12/31/98 0 $15.05 $0.00 $14.11 $0.00 $0.00 .
Intel 12/31/98 1000 $30.06 $30,062.50 $28.07 $28,070.00 ($1,992.50) -6.6%
Lucent 12/31/98 500 $13.50 $6,750.00 $6.34 $3,170.00 ($3,580.00) -53.0%
Cisco 12/31/98 2000 $38.25 $76,500.00 $16.61 $33,220.00 ($43,280.00) -56.6%
Microsoft 05/12/00 300 $43.38 $13,012.50 $61.88 $18,564.00 $5,551.50 42.7%
Cash 12/31/98 . . $8,109.37 . $996.87 . .
. . . . . . . . .
Totals . . . . . $190,255.87 ($18,691.00) -8.9%
Year 2001 Start NAV  $       208,946.87
Fund Start Total  $       250,000.00
Current NAV  $       190,255.87
Fund Start Date 12/31/1998
Change since start  $        (59,744.13)
Percentage Change -23.9%
. .
Cash Allocation 0.5%
Stock Allocation 99.5%
       
Symbol Date Shares Buy/Sell Price Paid Profit/Loss % Change Proceeds
CPQ 12/31/1999 500 Sell  $   27.06 $42.00 ($7,468.75) -35.6% $13,531.25
MSFT 5/12/1999 300 Buy  $   68.81 $0.00     -$20,643.75

21st Century Mutual Fund
21st Century Mutual Fund
Last Update: Purchase . Begin Beginning Current Current Dollar Percent
8/17/2001 Date Shares Price NAV Price Value Profit Profit
Dell 12/31/98 300 $17.44 $5,231.25 23      $6,900.00 $1,668.75 31.9%
Microsoft 12/31/98 200 $43.38 $8,675.00 61 22/25 $12,376.00 $3,701.00 42.7%
Sun 12/31/98 1000 $27.88 $27,875.00 14  2/67 $14,030.00 ($13,845.00) -49.7%
SPY S&P 500 12/31/98 1000 $131.19 $131,187.50 116  3/4 $116,750.00 ($14,437.50) -11.0%
Intel 12/31/98 400 $30.06 $12,025.00 28  4/57 $11,228.00 ($797.00) -6.6%
Lucent 12/31/98 250 $13.50 $3,375.00 6 17/50 $1,585.00 ($1,790.00) -53.0%
Cisco 12/31/98 600 $38.25 $22,950.00 16 25/41 $9,966.00 ($12,984.00) -56.6%
U.S. Sprint 12/31/98 0 $20.31 $0.00 23  1/20 $0.00 $0.00 .
MCI Worldcom 12/31/98 0 $14.06 $0.00 13 27/50 $0.00 $0.00 .
Banc One 12/31/98 200 $36.63 $7,325.00 37  4/5 $7,560.00 $235.00 3.2%
America Online 12/31/98 300 $34.80 $10,440.00 39  7/10 $11,910.00 $1,470.00 14.1%
Microsoft 05/12/00 200 $43.38 $8,675.00 61 22/25 $12,376.00 $3,701.00 42.7%
Lucent 05/12/00 100 13  1/2 $1,350.00 6 17/50 $634.00 ($716.00) -53.0%
Cisco 05/12/00 100 $38.25 $3,825.00 16 25/41 $1,661.00 ($2,164.00) -56.6%
Oracle 05/12/00 200 $29.06 $5,812.50 14 18/25 $2,944.00 ($2,868.50) -49.4%
Cash 12/31/98 0 . $6,389.94 . $6,322.75 . .
. . . . . . . . .
Totals . . . . . $216,242.75  $        (38,826.25) -15.2%
Year 2001 Start NAV  $       255,069.00
Fund Start Total  $       250,000.00
Current NAV  $       216,242.75
Fund Start Date 12/31/1998
Change since start  $        (33,757.25)
Percentage Change -13.5%
. .
Cash Allocation 2.9%
Stock Allocation 97.1%
21st Century Mutual Fund Transactions
Symbol Date Shares Buy/Sell Price Paid Profit/Loss % Change Proceeds
FON 12/31/1999 300 Sell  $   67.31 $42.06 $7,575.00 60.0% $20,193.75
WCOM 12/31/1999 225 Sell  $   53.06 $47.83 $1,176.56 10.9% $11,939.06
MSFT 5/12/2000 200 Buy  $   68.81       -$13,762.50
Lucent 5/12/2000 100 Buy  $   56.63       -$5,662.50
Cicso 5/12/2000 100 Buy  $   53.56       -$5,356.25
Oracle 5/12/2000 100 Buy  $   74.19       -$7,418.75

Internet Portfolio